<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 42 Points on the Future of Everything</title>
	<atom:link href="http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/</link>
	<description>The Future Posse</description>
	<lastBuildDate>Thu, 28 Jan 2010 17:11:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zer(o_0)ne &#187; SIGINT&#8217;09 Tag drei</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-21</link>
		<dc:creator>zer(o_0)ne &#187; SIGINT&#8217;09 Tag drei</dc:creator>
		<pubDate>Fri, 29 May 2009 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-21</guid>
		<description>[...] Tag 3: The Future of Everything: Nickf4rr über die Zukunft von einfach Allem. Er hatte 35 Thesen vorbereitet. Darunter z.B. &#8220;LOLCats [...]</description>
		<content:encoded><![CDATA[<p>[...] Tag 3: The Future of Everything: Nickf4rr über die Zukunft von einfach Allem. Er hatte 35 Thesen vorbereitet. Darunter z.B. &#8220;LOLCats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Träumen vom 3D-Drucker &#124; untergeek</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-18</link>
		<dc:creator>Träumen vom 3D-Drucker &#124; untergeek</dc:creator>
		<pubDate>Tue, 26 May 2009 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-18</guid>
		<description>[...] am Leib? Au contraire: Meiner Meinung nach war&#8217;s &#8220;Cloud Banking&#8221;-Guru und Spontan-Visionär Nick Farr. Auch stilistisch ein Querdenker. So fällt man [...]</description>
		<content:encoded><![CDATA[<p>[...] am Leib? Au contraire: Meiner Meinung nach war&#8217;s &#8220;Cloud Banking&#8221;-Guru und Spontan-Visionär Nick Farr. Auch stilistisch ein Querdenker. So fällt man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juh</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-15</link>
		<dc:creator>juh</dc:creator>
		<pubDate>Sun, 24 May 2009 13:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-15</guid>
		<description>42a. Gene hackers and DIYBiologists will create cool new creatures. Or not so cool things…</description>
		<content:encoded><![CDATA[<p>42a. Gene hackers and DIYBiologists will create cool new creatures. Or not so cool things…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zer(o_0)ne &#187; radioactive mutant vampire zombie robots from outerspace</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-14</link>
		<dc:creator>zer(o_0)ne &#187; radioactive mutant vampire zombie robots from outerspace</dc:creator>
		<pubDate>Sun, 24 May 2009 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-14</guid>
		<description>[...] 3. Tag der SIGINT dann die Keynote von nickf4rr besucht. Er hatte 35 Slides vorbereitet, wollte aber auf 42 kommen, also musste er [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Tag der SIGINT dann die Keynote von nickf4rr besucht. Er hatte 35 Slides vorbereitet, wollte aber auf 42 kommen, also musste er [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zer(o_0)ne</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-13</link>
		<dc:creator>zer(o_0)ne</dc:creator>
		<pubDate>Sun, 24 May 2009 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-13</guid>
		<description>Hi Nick... for Point 37, it was: radioactive mutant vampire zombie robots from outerspace

and nice talk, you rock!!!</description>
		<content:encoded><![CDATA[<p>Hi Nick&#8230; for Point 37, it was: radioactive mutant vampire zombie robots from outerspace</p>
<p>and nice talk, you rock!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: untergeekDE</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-11</link>
		<dc:creator>untergeekDE</dc:creator>
		<pubDate>Sun, 24 May 2009 12:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-11</guid>
		<description>Nick, thanks a lot for your inspiring and entertaining talk at Sigint, I&#039;m happy I had the chance to listen to it. (And let me congratulate you to being the most stylishly dressed hacker at the whole conference ;)

I&#039;ve got a couple of issues with some of your theses, though. You say that we will have to do less with more - marginal costs of production and distribution will continue to decrease. From that you derive that information will eventually replace money as the prime resource. Yet as we know, the internet has brought the production and distribution cost of information so low you may consider them nil for the future - this has been the real game changer, as the music majors and the knowledge industry may be all to ready to prove. Information is free, even ideas are free - which means, from an economic point of view, that they have no value as a trade community. Which isn&#039;t to say that smart people won&#039;t be able to build a reputation but I guess news of money&#039;s demise may be a bit premature. 

I&#039;d also like to object to the points about digital natives not needing contexts and the death of linearity. We are (and in my opinion, always will be) story-telling machines, this is hard-wired into our mode of verbal communication, and this will always force us to a certain degree of linearity to be understood by others. Which is a good thing IMHO: imagine a world without stories - I&#039;d be out of work even sooner. ;) But maybe it&#039;s just a question of putting it: If you mean that the dominant mode of storytelling )i.e. communication) will be less Shakespeare and more Tarantino, I&#039;m all with you.</description>
		<content:encoded><![CDATA[<p>Nick, thanks a lot for your inspiring and entertaining talk at Sigint, I&#8217;m happy I had the chance to listen to it. (And let me congratulate you to being the most stylishly dressed hacker at the whole conference <img src='http://nickfarr.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ve got a couple of issues with some of your theses, though. You say that we will have to do less with more &#8211; marginal costs of production and distribution will continue to decrease. From that you derive that information will eventually replace money as the prime resource. Yet as we know, the internet has brought the production and distribution cost of information so low you may consider them nil for the future &#8211; this has been the real game changer, as the music majors and the knowledge industry may be all to ready to prove. Information is free, even ideas are free &#8211; which means, from an economic point of view, that they have no value as a trade community. Which isn&#8217;t to say that smart people won&#8217;t be able to build a reputation but I guess news of money&#8217;s demise may be a bit premature. </p>
<p>I&#8217;d also like to object to the points about digital natives not needing contexts and the death of linearity. We are (and in my opinion, always will be) story-telling machines, this is hard-wired into our mode of verbal communication, and this will always force us to a certain degree of linearity to be understood by others. Which is a good thing IMHO: imagine a world without stories &#8211; I&#8217;d be out of work even sooner. <img src='http://nickfarr.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But maybe it&#8217;s just a question of putting it: If you mean that the dominant mode of storytelling )i.e. communication) will be less Shakespeare and more Tarantino, I&#8217;m all with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Farr</title>
		<link>http://nickfarr.org/2009/05/24/42-points-on-the-future-of-everything/comment-page-1/#comment-10</link>
		<dc:creator>Nick Farr</dc:creator>
		<pubDate>Sun, 24 May 2009 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickfarr.org/?p=73#comment-10</guid>
		<description>Other ideas people have suggested since I&#039;ve been in the Hackcenter:

* Wikipedia: We will spend more time thinking and researching, less time spent on reference.
* We will work WITH nature, not against it (follows with the argument of the law of entropy and revenge affects)</description>
		<content:encoded><![CDATA[<p>Other ideas people have suggested since I&#8217;ve been in the Hackcenter:</p>
<p>* Wikipedia: We will spend more time thinking and researching, less time spent on reference.<br />
* We will work WITH nature, not against it (follows with the argument of the law of entropy and revenge affects)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
